String Rentals for Schools
& Families
Quality instruments for every student, with insurance and free delivery to school programs included.
Standard rentals are excellent for all students. Advanced instruments offer a more sophisticated sound — a good choice if your player is refining their tone or wants superior acoustics.
Rental Rates
Standard Rentals
| Instrument | Monthly | School Year | Annual |
|---|---|---|---|
| Violin | $31 | $255 | $292 |
| Viola | $33 | $285 | $308 |
| Cello | $47 | $414 | $462 |
| Small Bass* | $73 | $551 | $561 |
| Large Bass | $84 | $756 | $772 |
*Small bass is 1/16, 1/10, 1/8 and 1/4.
Advanced Rentals
| Instrument | Monthly | School Year | Annual |
|---|---|---|---|
| Violin | $44 | $367 | $389 |
| Viola | $48 | $432 | $438 |
| Cello | $68 | $600 | $624 |
| Bass | $105 | $931 | $972 |
Every Rental Comes With
The complete outfit
Instrument, bow, rosin and case — everything needed to start playing.
Insurance
Covers accidental damage or theft for the length of the rental.
Maintenance
Included throughout the rental, with service at school for school programs.
Size changes
Swap up a size as your student grows, at no extra charge.
Purchase credit
50% of your rental payments apply toward buying an instrument.
School delivery
Free delivery to school programs, with weekly on-site service visits.
Three Steps to a Rental
Get sized
Use our sizing guides, or bring your student
in and we’ll measure them.
Start the agreement
Begin your rental online, or call the shop and
we’ll set it up with you.
Collect or receive
Pick up in Maynard, or have it delivered free
to your school program.
Find the Right Size
You will need to know the size of the instrument you rent. Use the guides below, or bring your student in and we will measure them.
Cello
| Size | Player height | Arm length |
|---|---|---|
| 1/16 | 32–37″ | 9–13″ |
| 1/10 | 35–41″ | 12–18″ |
| 1/8 | 41–47″ | 14–19″ |
| 1/4 | 46–53″ | 15–21″ |
| 1/2 | 51–57″ | 17–23″ |
| 3/4 | 55–61″ | 19–24″ |
| 7/8 | 59–64″ | 19–23″ |
| 4/4 | 62″ and up | 21–25″ |
Measure arm length from the base of the neck to the wrist, then read across from the player’s height.
Double Bass
| Player height | Age range | Size |
|---|---|---|
| Under 4′ | 6–8 years | 1/16 |
| 4′ – 4’5″ | 8–10 years | 1/10 |
| 4’5″ – 4’9″ | 10–12 years | 1/8 |
| 4’9″ – 5’1″ | 12–14 years | 1/4 |
| 5’1″ – 5’5″ | 14–15 years | 1/2 |
| 5’5″ – 5’9″ | 15+ years | 3/4 |
| 5’9″ and up | Adult | 4/4 (Full) |
A general guide — individual comfort and reach should be considered when selecting a size.
Ready to Rent?
Not sure which size you need? Call the shop and we’ll walk you through it.
